STANDARD C58 2-m-All-Mode-TRANSCEIVER |
|||
[17.10.2012, mkn] | |||
STANDARD Communications Corp. Japan | |||
STANDARD VHF linear amplifier CPB58 | |||
Lieferumfang | |||
Transceiver | |||
Antenne | |||
Handmikrofon MP-716 | MP-716 | Schaltbild | |
User Manual | |||
Tragegurt | |||
STANDARD C-58 |
Klassiker-Funkgeräte der Marke STANDARD - zahlreiche Unterlagen |
by ELKOBA | |
User Manual ---> |
Bedienungsanleitung-STANDARD-C-58.pdf |
by ELKOBA | |
Schematic-STANDARD-C-58.pdf |
|||
Optionales Zubebör | |||
Mobilhalterung CMB-8 Tragetasche CLC-8 Linearer HF-Verstärker CPB-58 externer Lautsprecher C-207-M |
|||
Technische Daten | SPECIFICATIONS | Source: STANDARD User Manual, p. 69 | |
1. | General Specifications | ||
Frequency | 144.000 - 147.999 MHz lE) | ||
144.000 ... 145.999 MHz (W) | |||
Type of emission | FM (F3), SSB (A3J). CW (A1) | ||
Frequency stability (room temperature) | ±300 Hz wthin 1 - 60 minutes after power on 50 Hz every 30 minutes |
||
Power supply | |||
External: | 13.8 V DC | ||
Internal: | 1. UN·3 Ni-Cad battery x 10 2. UM·3 dry cell x 9 plus dummy cell |
||
Operating supply voltage range | 9.6-16 V DC | ||
Power consumption | |||
FM reception standby: | 90 mA | ||
Non-signal SSB and CW: | 90 mA | ||
Transmission: | 600 mA (al.1 W into 50 Ohm load) | ||
Memory back up: | 40 µA | ||
Microphone input impedance | 600 Ohm | ||
Antenna impedance | 50 Ohm | ||
AF output impedance | 8 Ohm | ||
Grounding system | Negative | ||
DImensions | 129 (W) x 52 (H) x 190.5 (D) mm | ||
Weight | 1 25 kg (1.45 kg including batteries) | ||
2. | Reception Specifications | ||
Reception system | FM: Double super heterodyne | ||
SSB and CW: Single super heterodyne | |||
Intermediate frequency | |||
FM: 1st IF 10.7MHz, 2nd IF 455 kHz | |||
SSB and CW: 10.7 MHz | |||
Sensitivity | FM; -6 dB (20 dB QS) -8 dB (12 dB SINAD) | ||
SSB and CW: -10 dB (10 dB S/N) | |||
Selectivity (-60 dB) | FM: 25 kHz SSB and CW: 4.2 kHz |
||
Squelch sensitivity | -14 dB | ||
AF output | More then 1 W (into 8 Ohms with 10% THD) | ||
Load impedance | 8 Ω | ||
3. | Transmission Specifications | ||
Power output | 1 W | ||
Modulation | FM: Reactance modulation | ||
SSB: Balanced modulation | |||
Maximum frequency tolerance | ±10 x 10-6 (-10...50°C) | ||
Spurious attenuation | 60 dB | ||
Carrier suppression | 40 dB | ||
Undesired side band suppression | 40 dB | ||
Maximum deviation | +/- 5 kHz | ||
These specifications are subject to change without notice in the event of Improvements. | |||
Modification | |||
Frequenzbereich | 144 - 148 MHz | ||
Kanal-Raster | 12,5 Khz | ||
Standard C58 Mod - Ext Ptt PTT MOD by M0ELS | UK MICROWAVE GROUP | ||
CTCSS-Encoder | CTCSS-Encoder zum Nachrüsten, ausverkauft - ELKOBA | ||
- dokumentation_CTCSS-nachruesten2-0 (elkoba.com) | |||
Mikrofon-Verbinder | 7 polig | ||
Kupplung | M 607 Reichelt, Stecker, Einbaustecker | ||
VHF linear amplifier CPB58 | |||
Alternative PA | ALINCO |
VHF HANDY
LINEAR AMPLIFIER
ELH-230D
Alinco Electronics
|
|
Updated on 07. November 2023.