| Network | Provider | Media | Content | Services | Technology | Trend | |||
| Netze | Inhalte | Dienste | Technologie | ||||||
| Report, Article, photos, graphic, text | Zeitung, News paper | ||||||||
| Audio | Record, Tape, CD | ||||||||
| Video | tape, CD, DVD | ||||||||
| Radio Hörfunk | Terrestrisch | Broadcaster | Programme | analog, digital, DAB | |||||
| TV Television fernsehen | Terrestrisch | Broadcaster | Audio, Video, Film, Report, Video Text, Tele text, etc. | Programme | analog/digital DVB | ||||
| Data Broadcasting | Audio, Video, Data | ||||||||
| PC Personal Computer | stand alone network | ||||||||
| Online | Internet | ISP | streaming | ||||||
| Industries | Content Inhalte | Packing and aggregation | Processing Verarbeitung | Transmission Übertragung | Devices Geräte | ||||
| Medien | |||||||||
| Telecommunication | |||||||||
| Information technology |
Convergence
Technology MPEG-4 Encoding Content Authoring
Tools Content delivery 3G VoD Streaming Server Technology
Product Marketing
Branding
wireless
entertainment
Media
Business Trends
enterprise
Internet Radio Web Radio
WEB conferencing
Video conferencing
e-Learning & Training
Corporate Communications
Wireless streaming
Broadcast streaming
Interactive Entertainment
Triple Play aus TV, Internet und Telefonie über das Kabel und ADSL
IPTV
TV1.DE home of IPTV
heise online Webcast --->Podiumsdiskussion "Trends und Business Chancen IPTV", 22. September 2006
Updated on 06. September 2008.