Broadband Wireless Association
BWA
Broadband Wireless Internet Forum (BWIF)
Conference of the BWA
ALCATEL
chello
eci TELECOM
Road Runner Time
Warner Cable
| Broadcasting via Networks | |||||
| Bandwidth, about, kHz | Data Rate downstream, kBit/s | Data Rate upstream, kBit/s | Remark | ||
| Wired | |||||
| POTS(phoneline) | 4 | 56 | 33 (?) | ||
| ISDN | 40 | 64/128 | 64/128 | ||
| ADSL | 10.000 | 8.000 | 800(1000) | Asymmetrical Digital Subscriber line | |
| DSL(ADSL Lite) | 1.500 | 750-1.500 | Digital Subscriber Line | ||
| T-ISDN dsl | 768 | 128 | DTAG | ||
| HDSL | 2.000 | 2.000 | High Data Rate Digital Subscriber Line | ||
| IDSL | ISDN Digital Subscriber Line | ||||
| SDSL | Single Line Digital Subscriber Line | ||||
| Coax cable | |||||
| LAN | Local Area Network | ||||
| WAN | Wide Area Network | ||||
| Fibre | |||||
| Power Line | |||||
| CATV | |||||
| DVB-C | |||||
| Cable Modems Internet | |||||
| Satellite | |||||
| DVB-S | |||||
| DVB-RCS | |||||
| Terrestrial | |||||
| DVB-T | |||||
| Cellular local loop | |||||
| LMDS | |||||
| MMDS | |||||
| MVDS | |||||
| fixed wireless | |||||
WEBCasting
WEBRadio
INTERNET
| Network | ||
| Unicast | Multicast | Broadcast |
UDP
TCP
Players for Streamlined Events |
|||||
| Quick-Time | |||||
| Real System G2 | |||||
| Microsoft Mediaplayer | |||||
ASF Advanced Streaming Format
| Server | ||
| Microsoft Windows Media | ||
| Microsoft Windows Media Services | formerly: Netshow Theater Server |
Microsoft Window Media Technologies
Note: Windows Media is a trademark of Microsoft Corporation.
Updated on
10. Februar 2008.