Merging on the Market kreiert immer wieder neue Firmen, doch mitunter kennt man nur die alte Firmierung.
Reconstruction, new names etc.
| 2015 | 2012 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1997 | about 1993 | 1993 | 1992 | < 1990 | ||
| Tektronix Cambridge Ltd. | Adherent | |||||||||||||||
| AXCERA | ADC-MMDS | |||||||||||||||
| LSI Logic | C-Cube Microsystems | |||||||||||||||
| Marconi Applied Technologies | EEV | DeTeWe Funkwek Köpenick | Funkwerk Köpenick | |||||||||||||
| Megahertz Broadcast Systems Limited | Megahertz Communications Ltd | |||||||||||||||
| Quasar | Megahertz Communications Ltd | Eddystone Radio | Megahertz Communications Ltd | |||||||||||||
| Motorola | GE | FUBA (CATV) | FUBA (CATV, TV, FM) | |||||||||||||
| ABC Advanced Broadcast Components GmbH | AdCoCOM GmbH Advanced Communication Components | |||||||||||||||
| Harmonic | Divicom | |||||||||||||||
| Harris Europe | Part of Rheinmetal | Hirschmann Rankweil (TV, DAB) | ||||||||||||||
| ITIS (HARRIS) | ITIS | |||||||||||||||
| UBS | PTV Professionel TV (GE Capital) | Philips TV PTV | ||||||||||||||
|
Kathrein kathrein-schliesst-werk-in-noerdlingen |
||||||||||||||||
| LS telcom AG | L & S Hochfrequenztechnik GmbH | |||||||||||||||
| Hitachi High-Technologies Corporation | Nissei Sangyo Co., Ltd. | |||||||||||||||
| TRANSRADIO SenderSysteme Berlin AG | Telefunken Sendersysteme Berlin AG (AM, FM) | Telefunken Sendertechnik (AM,FM,DAB,TV, DVB-T) | ||||||||||||||
| THOMSON Multimedia | RCA | |||||||||||||||
| THOMSON Multimedia | SABA | |||||||||||||||
| THOMSON Multimedia | TELEFUNKEN | |||||||||||||||
| THOMSON Multimedia | Nordmende | |||||||||||||||
| THOMSON | THOMSON Multimedia | Grass Valley Group | ||||||||||||||
| THALES | THOMSON-CSF | |||||||||||||||
| Hitachi Kokusai Electric Comark LLC | Comark Communications LLC Comark Press Release | THALES Broadcast and Multimedia | THOMCAST Inc. | COMARK | ||||||||||||
| THOMCAST Inc. | COMWAVE | |||||||||||||||
|
THOMSON Broadcast moved to Colombes |
THALES Broadcast and Multimedia SA | THOMCAST SA | THOMSON-LGT | |||||||||||||
| THALES Broadcast and Multimedia SA | THOMCAST SA | THOMSON-CSF RPA | ||||||||||||||
| Ampegon AG | THALES Suisse SA, Branch Broadcast & Multimedia | THALES Broadcast and Multimedia AG | THOMCAST AG | ABB InfoCom (Transmitters) | BBC | |||||||||||
| Ampegon
Antenna Systems GmbH moved to Ludwigshafen |
THALES Broadcast and Multimedia GmbH | THOMCAST GmbH | Antennenbau Mannheim | ABB Leitungsbau | BBC | |||||||||||
| DIGIDIA | ITIS (HARRIS) | ITIS | COMARK | |||||||||||||
| THALES ... | THOMSON-CSF TTE | |||||||||||||||
| Unique Broadband Systems, Inc. | ProTelevision Technologies | Philips Dänemark | ||||||||||||||
| THALES ... | THOMSON-CSF | Siemens Tubes | ||||||||||||||
| THALES | THOMSON-CSF | |||||||||||||||
| THALES Nederland | THOMSON-CSF Signaal | Hollandse Signaalapparaten B.V. | ||||||||||||||
| O2 | Viag Interkom | |||||||||||||||
| THALES Nederland | THOMSON-CSF Signaal | Hollandse Signaalapparaten B.V. |
All dates are estimations. The time scale is not complete!
Updated on 29. November 2015.